Place of Origin: | China |
---|---|
Brand Name: | BONTP |
Certification: | IOS9001,IAF,CNAS,RoHS,SGS |
Model Number: | 1000D 20*22 |
Minimum Order Quantity: | 5000 Square Meters |
Price: | Negotiable |
Packaging Details: | ROLL PACKING |
Delivery Time: | 30days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000MTS/MONTH |
Ingredient: | PVC, Polyester Mesh | Thickness Gram Weight: | Custom Made |
---|---|---|---|
Color: | Custom Made | Character: | Flame Retardant (self-extinguishing From Fire), Good Color Fastness, Tear Resistance, Tensile Strength |
High Light: | 630gsm heavy duty pvc tarps,630gsm cargo trailer cover,1000D heavy duty pvc tarps |
Multi Color 630gsm PVC Tarpaulin Heavy Duty PVC Tarps for Tent Cover, Cargo Trailer Cover
Description
High quality UV tarpaulin has high strength, UV resistance, heat and cold resistance, mildew-proof flame retardant, surface self-cleaning, anti-aging and good weather resistance. They are durable and have a long life. Main applications: truck cover, tent, membrane structure, inflatable material, swimming pool, inflatable boat fabric, awning, making awnings, and various covering applications, etc.
Tarpaulin Features
(1) light weight, easy to fold, convenient handling and operation;
(2) high strength, wear resistance, long service life;
(3) waterproof performance and good air permeability, the inner side of the anti-condensate water;
(4) acid and alkali resistance, mildew resistance, corrosion resistance;
(5) good weather resistance, flame retardant, fire prevention;
(6) No core suction effect, no moisture conduction phenomenon.
Overview
Supply Type: | Make-to-Order | Material: | PVC / Polyester |
Weight: | 330gsm-1500gsm | Thickness: | Medium Weight |
Feature: | Flame retardant | Technics: | woven |
Style: | Plain | Type: | Tarpaulin |
Width: | 0.9-5.1m | Density: | 20*22 |
Pattern: | Coated | Use: | Truck tarpaulin, architectural membrane,motorboat |
Yarn Count: | 1000D*1000D | Knitted Type: | Warp |
Coated Type: | Pvc Coated | Model Number: | pvc tarpaulin |
Color: | Customized | Usage: | Cover Outdoor Items |
Application: | Tents Awning Roof Covering | Surface: | glossy or matte |
Packing: | Roll Packing |
Detail Information
Brand | BONTP |
Product Name | Waterproof PVC Tarpaulin |
Model Number | BTL102022 |
Basic Fabric | 1000*1000D,20*22/sq.in |
Weight | 260GSM |
Packing | Craft Paper or Hard Tube Packing |
Specification | 2.50m width, 50m/roll(standard),other length can customized |
Application | Awning, Car, Garment, Mattress, Tent |
Delivery Time | 20 working days after receiving the deposit |
Parameters
Attribute | Unit | Type/Test Method | |||||||
Color | Client's Requirement |
||||||||
Basic Fabric | Denier | DIN EN ISO2060 |
500D | 840D | 500*840D | 1000D | 1300D | 2000 | 3000D |
Weight | mm | DIN EN ISO2286-2 | Client's Requirement | ||||||
Width | M | DIN EN ISO2286-1 | 0.9-5.1 | 0.9-5.1 | 0.9-5.1 | 0.9-5.1 | 0.9-5.1 | 0.9-5.1 | 0.9-5.1 |
Tensile Strength | N/5CM | DIN53354 | 600 | 1800 | 1600 | 1250-2500 | 1500-2200 | 2000-3000 | 4000-5000 |
Tear Strength | DIN53363 | 80 | 200 | 180 | 260 | 450 | 550 | 700 | |
Flame Retardancy |
B1/M1/M2/ NFPA701/CPAZ-84 |
B1/M1/M2/ NFPA701/CPAZ-84 |
B1/M1/M2/ NFPA701/CPAZ-84 |
B1/M1/M2/ NFPA701/CPAZ-84 |
B1/M1/M2/ NFPA701/CPAZ-84 |
B1/M1/M2/ NFPA701/CPAZ-84 |
B1/M1/M2/ NFPA701/CPAZ-84 |
||
Color fastness | DINENISO 105-B02 |
7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | |
Temperature Resistance | ℃ | DINEN 1876-2 |
(-30℃)-(70℃) | (-30℃)-(70℃) | (-30℃)-(70℃) | (-30℃)-(70℃) | (-30℃)-(70℃) | (-30℃)-(70℃) | (-30℃)-(70℃) |
Product Description
Packing&Delivery
inner railway wagon canopykraft paper outside or per your request=PVC tarpaulin railway wagon canopy